| BACKGROUND DATA | ||
|---|---|---|
| Quick Facts, Valencia County | New Mexico |
|
| Land area (square miles) | 121,356 |
|
| Population (2004 est.) | 1,903,289 |
|
| Persons per square mile (2000) | 15.0 |
|
| Median household income | $34,133 |
|
| Unemployment rate (2005) | 4.4% |
|
| » See more Valencia County Quick Facts at US Census Bureau | ||
| Legislative Districts | |
| House: | |
| Senate: | |
| Leading Causes of Death (2004 number of deaths) | ||
| » See full Valencia County health report at NM DOH |
| Healthcare Clinics and Resources | ||
| NEEDS/HSC RESPONSE | ||
|---|---|---|
| Lic. Health Professionals (2002) | Recomemended # |
|
| MD | ||
| Physician Assistant | ||
| Nurse (RN & LPN) | ||
| Certified Nurse Midwives | ||
| Licensed Midwives | ||
| Dentist | ||
| Pharmacist | ||
| » See NM Health Policy Commission for more workforce data | ||
| Comprehensive Health Planning Council Priority Needs of Valencia County | ||
.0 |
||
| Community Environmental Health Concerns | ||
| HSC Acitivities in Valencia County (2005) |