| Funding Opportunity
Title |
Application Due Date |
Funding Number |
| Preclinical Research on Model Organisms to Predict Treatment Outcomes for Disorders Associated with Intellectual and Developmental Disabilities (R01) | 05/07/2013 | PAR-11-038 |
| NINDS Cooperative Program in Translational Research for Resistant Epilepsy and Epileptogenesis (U01) | 05/07/2013 | PAR-11-154 |
| Circadian Rhythms and Alcohol-induced Tissue Injury (R01) | 05/07/2013 | PA-11-178 |
| Circadian Rhythms and Alcohol-induced Tissue Injury (R21) | 05/07/2013 | PA-11-179 |
| Etiology and Pathophysiology of Sleep Disordered Breathing in Pregnancy (R01) | 05/07/2013 | PA-11-122 |
| Outcome Measures for Use in Treatment Trials for Individuals with Intellectual and Developmental Disabilities (R01) | 05/07/2013 | PAR-11-045 |
| NINDS Phase III Investigator-Initiated Multi-Site Clinical Trials (U01) | 05/07/2013 | PAR-11-173 |
| Program for Extramural/Intramural Research Collaborations (U01) | 05/07/2013 | PAR-11-189 |
| Research Dissemination and Implementation Grants (R18) | 05/07/2013 | PAR-12-063 |
| Mechanisms of Adverse Drug Reactions in Children (R03) | 05/07/2013 | PAR-11-052 |
| The Influence of the Microbiome on Preterm Labor and Delivery (R21) | 05/09/2013 | RFA-NR-13-003 |
| The Influence of the Microbiome on Preterm Labor and Delivery (R01) | 05/09/2013 | RFA-NR-13-002 |
| Planning Grants for the NIH National Research Mentoring Network (NRMN) (P20) | 05/10/2013 | RFA-RM-13-002 |
| NIH Directors Biomedical Research Workforce Innovation Award: Broadening Experiences in Scientific Training (BEST) (DP7) | 05/10/2013 | RFA-RM-12-022 |
| Pilot Projects on Sports-Related Brain and Spinal Cord Injury (R03) | 05/14/2013 | RFA-NS-13-015 |
| Collaborative Research on Chronic Traumatic Encephalopathy and Delayed Effects of Traumatic Brain Injury: Neuropathology and Neuroimaging Correlation (U01) | 05/14/2013 | RFA-NS-13-013 |
| Pilot Projects on Sports-Related Brain and Spinal Cord Injury (R21) | 05/14/2013 | RFA-NS-13-014 |
| Translational Research in Pediatric and Obstetric Pharmacology (R21) | 05/15/2013 | PAR-11-248 |
| Translational Research in Pediatric and Obstetric Pharmacology (R01) | 05/15/2013 | PAR-11-246 |
| NINDS Stroke Trials Network - Regional Coordinating Stroke Centers (U10) | 05/15/2013 | RFA-NS-13-011 |
| Translational Research in Pediatric and Obstetric Pharmacology (R03) | 05/15/2013 | PAR-11-247 |
| NINDS Institutional Center Core Grants to Support Neuroscience Research (P30) | 05/16/2013 | PAR-13-116 |
| High Impact Neuroscience Research Resource Grants (R24) | 05/16/2013 | RFA-NS-13-009 |
| NIAID Research Demonstration and Dissemination Projects (R18) | 05/16/2013 | PAR-11-120 |
| NEI Genomic Research Grant on Integrative Data Analysis for Vision Research (R01) | 05/18/2013 | RFA-EY-11-001 |
| Role of Environmental Chemical Exposures in the Development of Obesity, Type 2 Diabetes and Metabolic Syndrome (R21) | 05/23/2013 | PAR-11-171 |
| Role of Environmental Chemical Exposures in the Development of Obesity, Type 2 Diabetes and Metabolic Syndrome (R01) | 05/23/2013 | PAR-11-170 |
| Postdoctoral Research Training in Obstetric Fetal Pharmacology (T32) | 05/25/2013 | PAR-11-183 |
| Silvio O. Conte Centers for Basic and Translational Mental Health Research (P50) | 05/25/2013 | PAR-11-126 |
| Collaborations for Macromolecular Interactions in Cells (R01) | 05/30/2013 | RFA-GM-14-004 |
| Research Networks for Macromolecular Interactions in Cells (U54) | 05/30/2013 | RFA-GM-14-005 |
| Research on Marijuana Legalization in the US (Admin Supp) | 05/31/2013 | PA-13-138 |
| Collaborative Human Tissue Network (CHTN) (UM1) | 05/31/2013 | RFA-CA-13-007 |
| Undergraduate Summer Institutes in Kidney, Urologic and Hematologic Diseases (R25) | 06/03/2013 | RFA-DK-13-005 |
| NINDS Stroke Trials Network - National Clinical Coordinating Center (U01) | 06/04/2013 | RFA-NS-13-012 |
| PsychENCODE: Identification and Characterization of Non-coding Functional Elements in the Brain, and their Role in the Development of Mental Disorders (R01) | 06/10/2013 | RFA-MH-14-020 |
| Alzheimer's Disease Research Centers (P50) | 06/11/2013 | RFA-AG-13-019 |
| Advancing Eating Disorders Research through Dimensional Studies of Biology and Behavior (R01) | 06/11/2013 | RFA-MH-14-030 |
| Autoimmunity Centers of Excellence, Basic Research Program (U19) [See also limited companion RFA below—RFA-AI-12-059.] | 06/13/2013 | RFA-AI-12-060 |
| Autoimmunity Centers of Excellence, Clinical Research Program (UM1) | 06/13/2013 | RFA-AI-12-059 |
| Undiagnosed Diseases Gene Function Research (R21) | 06/14/2013 | RFA-RM-13-003 |
| Centers for AIDS Research and Developmental Centers for AIDS Research (P30)* | 06/14/2013 | PAR-11-108* |
| Clinical Sites for an Undiagnosed Diseases Network (UDN) (U01) | 06/19/2013 | RFA-RM-13-004 |
| Molecular Atlas of Lung Development - Human Tissue Core (HTC)(U01) | 06/19/2013 | RFA-HL-14-007 |
| Molecular Atlas of Lung Development - Research Center (RC) (U01) | 06/19/2013 | RFA-HL-14-008 |
| Molecular Atlas of Lung Development - Data Coordinating Center (DCC) (U01) | 06/19/2013 | RFA-HL-14-009 |
| Centers for AIDS Research and Developmental Centers for AIDS Research (P30) | 06/19/2013 | PAR-11-108 |
| Research Initiative for Scientific Enhancement (RISE) (R25) | 06/20/2013 | PAR-13-196 |
| Lasker Clinical Research Scholars Program (Si2) | 06/24/2013 | RFA-OD-13-004 |
| Genomic Centers for Infectious Diseases (U19) | 06/24/2013 | RFA-AI-13-009 |
| Dimensional Approaches to Research Classification in Psychiatric Disorders (R01) | 06/27/2013 | RFA-MH-14-050 |
| Core Centers for Musculoskeletal Biology and Medicine (P30) | 07/01/2013 | RFA-AR-14-002 |
| Partnerships for Biodefense (R01) | 07/02/2013 | RFA-AI-13-013 |
| Centers of Excellence in Genomic Science (CEGS) (P50) | 07/08/2013 | PAR-13-198 |
| Revision Applications to P50 Awards for Research on Imaging and Biomarkers for Early Cancer Detection (P50) | 07/10/2013 | PAR-13-174 |
| Revisions to P50 Awards for Research on Detection of Pathogen-Induced Cancer (DPIC) (P50) | 07/10/2013 | PAR-13-170 |
| Genomes to Natural Products (U01) | 07/17/2013 | RFA-GM-14-002 |
| Innovative and Novel Approaches toward Inner Ear Regenerative Therapies by Early Stage Investigators (R01) | 07/18/2013 | RFA-DC-13-002 |
| Modeling of Infectious Disease Agent Study Information Technology Resource (U24) | 07/18/2013 | RFA-GM-14-008 |
| Modeling of Infectious Disease Agent Study Research Projects (U01) | 07/18/2013 | RFA-GM-14-007 |
| Delivering Therapeutics to Residual Active HIV Reservoirs (R01) | 07/24/2013 | RFA-AI-12-042 |
| Mechanisms of Cellular Immunity in the Female Reproductive Tract (R01) | 07/24/2013 | RFA-AI-12-054 |
| Innovation for HIV Vaccine Discovery (R01) | 07/24/2013 | RFA-AI-13-007 |
| Specialized Cooperative Centers Program in Reproduction and Infertility Research (U54) | 07/25/2013 | RFA-HD-14-017 |
| Mucosal Environment and HIV Prevention (MEHP) (R01) | 07/25/2013 | RFA-AI-13-012 |
| Cooperative Centers on Human Immunology (U19) | 07/29/2013 | RFA-AI-13-016 |
| Planning Grants for Translating CKD Research into Improved Clinical Outcomes (R34) | 07/30/2013 | RFA-DK-13-002 |
| Pharmacological Approaches to Evaluating Drug Regimens to Address Antimicrobial Resistance (R01) | 07/30/2013 | RFA-AI-13-024 |
| Orthotics for Healthy Development (STTR) (R41) | 07/31/2013 | RFA-HD-14-028 |
| Orthotics for Pediatric Populations (SBIR) (R43) | 07/31/2013 | RFA-HD-14-029 |
| Small Business Innovation Research on Rare Musculoskeletal, Rheumatic and Skin Diseases (SBIR) (R43) | 08/01/2013 | RFA-AR-14-005 |
| Optogenetic Tools for the Study of Neural Systems in Aging and Alzheimer's Disease (R01) | 08/01/2013 | RFA-AG-14-002 |
| Preclinical Innovation Program (PIP) (R01) | 08/01/2013 | RFA-AI-13-008 |
| Advancing Exceptional Research on HIV/AIDS (R01) | 08/01/2013 | RFA-DA-14-003 |
| Limited Competition: Revision Applications for Basic Social and Behavioral Research on the Social, Cultural, Biological, and Psychological Mechanisms of Stigma (R01) | 08/02/2013 | RFA-MD-13-005 |
| Methods Development in Natural Products Chemistry (SBIR)(R43) | 08/02/2013 | RFA-AT-14-001 |
| Methods Development in Natural Products Chemistry (STTR) (R41) | 08/02/2013 | RFA-AT-14-002 |
| NINDS Stroke Trials Network - National Data Management Center (U01) | 08/14/2013 | RFA-NS-13-016 |
| Grand Opportunity in Medications Development for Substance-Related Disorders (U01) | 08/14/2013 | PAR-11-109 |
| Medications Development Centers of Excellence Cooperative Program (U54) | 08/15/2013 | RFA-DA-14-004 |
| Medications Development Centers of Excellence Cooperative Program (U54) | 08/15/2013 | RFA-DA-14-004 |
| FaceBase 2: Craniofacial Development and Dysmorphology Dataset, Tool, and Resource Development (U01) | 08/22/2013 | RFA-DE-14-004 |
| FaceBase 2: Craniofacial Development and Dysmorphology Data Management and Integration Hub (U01) | 08/22/2013 | RFA-DE-14-005 |
| NCI Experimental Therapeutics-Clinical Trials Network with Phase 1 Emphasis (ET-CTN) (UM1) | 08/23/2013 | RFA-CA-13-006 |
| International Research in Infectious Diseases, including AIDS (R01) | 08/23/2013 | PAR-11-145 |
| Male Contraceptive Development Program (U01) | 08/27/2013 | RFA-HD-14-023 |
| Safety and Effectiveness of Triple Antiretroviral Drug Strategies for Prevention of Mother to Child HIV Transmission (R01) | 08/30/2013 | RFA-HD-14-027 |
| Evaluation of the Latent Reservoir in HIV-Infected Infants and Children with Early Antiretroviral Treatment and Virologic Control (R01) | 08/30/2013 | RFA-HD-14-026 |
| Animal and Biological Material Resource Centers (P40) | 09/07/2013 | PAR-11-001 |
| NIA Program Project Applications (P01) | 09/07/2013 | PAR-11-066 |
| Lymphatics in Health and Disease in the Digestive, Cardiovascular and Pulmonary Systems (R21) | 09/07/2013 | PAR-12-260 |
| National Institute on Aging Analysis of Alzheimer's Disease Genome Sequencing Project Data [U19] | 09/07/2013 | PAR-12-183 |
| Centers Program for Research on HIV/AIDS and Mental Health (P30) | 09/07/2013 | PAR-11-019 |
| Limited Competition: Revisions to Existing NIMH-Supported Cooperative Agreement Awards (U01) | 09/07/2013 | PAR-12-154 |
| Research Centers in Minority Institutions Program (G12)* | 09/07/2013 | PAR-11-132* |
| NINDS Competing Renewal Awards of STTR Phase II Grants (Phase IIB) for Exploratory Clinical Trials (STTR [R42]) | 09/09/2013 | PAR-12-074 |
| NINDS Competing Renewal Awards of SBIR Phase II Grants (Phase IIB) Grants (SBIR [R44]) | 09/09/2013 | PAR-12-077 |
| NINDS Competing Renewal Awards of STTR Phase II (Phase IIB) Grants (STTR [R42]) | 09/09/2013 | PAR-12-076 |
| Diversity-promoting Institutions Drug Abuse Research Program (DIDARP) (R24) | 09/09/2013 | PAR-11-060 |
| NINDS Competing Renewal Awards of SBIR Phase II Grants (Phase IIB) for Exploratory Clinical Trials (SBIR [R44]) | 09/09/2013 | PAR-12-075 |
| High-End Instrumentation Grant Program (S10) | 09/13/2013 | PAR-13-101 |
| Interventions for SIDS and Other Sleep Related Infant Deaths (R01) | 09/13/2013 | PAR-11-242 |
| Eradication of HIV-1 from CNS Reservoirs: Implications for Therapeutics (R21) | 09/17/2013 | RFA-MH-14-171 |
| Enhancing Zebrafish Research Tools and Techniques (R01) | 09/19/2013 | PAR-11-131 |
| Studies in Neonatal Resuscitation (R21) | 09/19/2013 | PAR-11-224 |
| Studies in Neonatal Resuscitation (R03) | 09/19/2013 | PAR-11-223 |
| Studies in Neonatal Resuscitation (R01) | 09/19/2013 | PAR-11-222 |
| Patient Safety Research During Neonatal Care (R03) | 09/19/2013 | PAR-11-226 |
| Patient Safety Research During Neonatal Care (R01) | 09/19/2013 | PAR-11-225 |
| Genetic Screens to Enhance Zebrafish Research (R01) | 09/19/2013 | PAR-11-130 |
| Design and Development of Novel Technologies for Healthy Independent Living (R21) | 09/19/2013 | PAR-11-021 |
| Technologies for Healthy Independent Living (R01) | 09/19/2013 | PAR-11-020 |
| Revisions for Macromolecular Interactions in Cells (R01) | 09/19/2013 | RFA-GM-14-003 |
| Early-Stage Development of Innovative Technologies for Biospecimen Science (R21) | 09/20/2013 | RFA-CA-13-003 |
| Validation and Advanced Development of Emerging Technologies for Biospecimen Science (R33) | 09/20/2013 | RFA-CA-13-004 |
| Early-Stage Innovative Molecular Analysis Technology Development for Cancer Research (R21) | 09/20/2013 | RFA-CA-13-002 |
| Early-Stage Innovative Molecular Analysis Technology Development for Cancer Research (R21) | 09/20/2013 | RFA-CA-13-001 |
| Skin Diseases Research Core Centers (P30) | 09/20/2013 | RFA-AR-14-001 |
| Indo-US Collaborative Program on Low-Cost Medical Devices (R03) | 09/24/2013 | PAR-11-044 |
| Systems Developmental Biology for Understanding Embryonic Development and the Ontogeny of Structural Birth Defects (R01) | 10/04/2013 | PAR-11-257 |
| Development of a Vestibular Neural Prosthesis (R01) | 10/04/2013 | RFA-DC-13-001 |
| Translation of Pluripotent Stem Cell Therapies for Blood Diseases (R01) | 10/05/2013 | PA-11-186 |
| Gut-Microbiome-Brain Interactions and Mental Health (R21/R33) | 10/10/2013 | RFA-MH-14-080 |
| Biomarker Candidate Platforms for Inflammatory Diseases (U44) | 10/11/2013 | RFA-AR-14-004 |
| Biomarker Candidate Platforms for Inflammatory Diseases (U44) | 10/11/2013 | RFA-AR-14-004 |
| Biomedical and Behavioral Research Innovations to Ensure Equity (BRITE) in Maternal and Child Health (R15) | 10/11/2013 | PAR-12-093 |
| Clinical Trials Planning Studies for Rare Thrombotic and Hemostatic Disorders (U34) | 10/17/2013 | RFA-HL-12-023 |
| Pediatric Suicide Prevention in Emergency Departments (U01) | 10/18/2013 | RFA-MH-14-070 |
| Improving Access to Hearing Health Care (STTR) (R41/R42) | 10/22/2013 | RFA-DC-12-005 |
| Improving Access to Hearing Health Care (SBIR) (R43/R44) | 10/22/2013 | RFA-DC-12-004 |
| NIDCD Research Grants for Translating Basic Research into Clinical Tools (R21) | 10/22/2013 | PAR-11-004 |
| NIDCD Research Grants for Translating Basic Research into Clinical Tools (R01) | 10/22/2013 | PAR-11-003 |
| Biobehavioral Research Awards for Innovative New Scientists (BRAINS) (R01) | 10/23/2013 | RFA-MH-13-110 |
| Functional Assays to Screen Genomic Hits (R21/R33) | 10/23/2013 | RFA-HL-13-027 |
| Planning Grants for Clinical Trials of High Relevance to the NIGMS Mission (R34) | 10/24/2013 | PAR-11-287 |
| Improving Health and Reducing Premature Mortality in People with Severe Mental Illness (R01) | 11/07/2013 | RFA-MH-14-060 |
| Core Infrastructure and Methodologies Research for Cancer Epidemiology Cohorts (UM1) | 11/08/2013 | PAR-11-167 |
| Mentored Clinical Scientist Research Career Development Award in Muscular Dystrophy Research (K08) | 11/12/2013 | PA-11-077 |
| Silvio O. Conte Digestive Diseases Research Core Centers (P30) | 11/15/2013 | RFA-DK-12-023 |
| Collaborative Interdisciplinary Team Science in NIDDK Research Areas (R24) | 11/15/2013 | PAR-11-221 |
| Identification and Analysis of Causal Variants: Follow-Up on Genome-Wide Association Studies for Arthritis and Musculoskeletal and Skin Diseases (R21) | 11/20/2013 | PAR-12-230 |
| Identification and Analysis of Causal Variants: Follow-Up on Genome-Wide Association Studies for Arthritis and Musculoskeletal and Skin Diseases (R01) | 11/20/2013 | PAR-12-236 |
| Bioengineering Interdisciplinary Training for Diabetes Research (T32) | 11/26/2013 | PAR-13-047 |
| Modeling of Infectious Disease Agent Study Centers of Excellence (U54) | 11/26/2013 | RFA-GM-14-009 |
| Short-term Mentored Career Enhancement Awards in the Basic Behavioral and Social Sciences: Cross-Training at the Intersection of Animal Models and Human Investigation (K18) | 12/11/2013 | RFA-DA-14-002 |
| Cancer Prevention Research Small Grant Program (R03) | 12/16/2013 | PAR-11-076 |
| Gamete Quality in Natural and Assisted Reproduction (R01) | 01/07/2014 | PA-11-326 |
| Mitochondria in Cancer Epidemiology, Detection, Diagnosis, and Prognosis (R21) | 01/07/2014 | PA-11-074 |
| Research into the Impact of Economic Fluctuations on Alcohol Consumption, Drinking Patterns and Prevention and Treatment of Problem Drinking and Related Problems (R01) | 01/07/2014 | PA-11-061 |
| Research into the Impact of Economic Fluctuations on Alcohol Consumption, Drinking Patterns, and Prevention and Treatment of Problem Drinking and Related Problems (R21) | 01/07/2014 | PA-11-062 |
| Behavioral Interventions to Address Multiple Chronic Health Conditions in Primary Care (R01) | 01/07/2014 | PA-12-024 |
| Practical Interventions to Improve Medication Adherence in Primary Care (R01) | 01/07/2014 | PA-12-002 |
| Phase IIB Grants for Brain and Behavior Tools (R44) | 01/07/2014 | PA-11-135 |
| Reducing Health Disparities Among Minority and Underserved Children (R01) | 01/07/2014 | PA-11-104 |
| Genomic Resource Grants for Community Resource Projects (U41) | 01/07/2014 | PAR-11-095 |
| Pathophysiology and Clinical Studies of Osteonecrosis of the Jaw (R21) | 01/07/2014 | PAR-11-083 |
| Pathophysiology and Clinical Studies of Osteonecrosis of the Jaw (R01) | 01/07/2014 | PAR-11-082 |
| Genetic Susceptibility & Variability of Human Structural Birth Defects (R01) | 01/07/2014 | PAR-11-085 |
| NIAID Science Education Awards (R25) | 01/07/2014 | PAR-11-086 |
| HIV/AIDS Testing and Follow-up Among the Underserved in the United States (R01) | 01/07/2014 | PA-11-118 |
| PHS 2013-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44]) | 01/07/2014 | PA-13-088 |
| NINR Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellows in Nursing Research (F31) | 01/07/2014 | PAR-11-117 |
| PHS 2013-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42]) | 01/07/2014 | PA-13-089 |
| Lab to Marketplace: Tools for Brain and Behavioral Research (SBIR [R43/R44]) | 01/07/2014 | PA-11-134 |
| Competitive Revision Applications for NIDCR-funded Cooperative Agreements (U01) | 01/07/2014 | PAR-11-144 |
| Development and Translation of Medical Technologies to Reduce Health Disparities (SBIR) (R43/R44) | 01/07/2014 | RFA-EB-13-002 |
| Translating Basic Behavioral and Social Science Discoveries into Interventions to Improve Health-Related Behaviors (R01) | 01/07/2014 | PA-11-063 |
| Neuroimmune Mechanisms of Alcohol Related Disorders (R21) | 01/07/2014 | PA-11-065 |
| Neuroimmune Mechanisms of Alcohol Related Disorders (R01) | 01/07/2014 | PA-11-064 |
| Reducing Health Disparities Among Minority and Underserved Children (R21) | 01/07/2014 | PA-11-105 |
| HIV/AIDS Testing and Follow-up Among the Underserved in the United States (R21) | 01/07/2014 | PA-11-119 |
| Translational Scholar Career Awards in Pharmacogenomics and Personalized Medicine (K23) | 01/07/2014 | PA-11-009 |
| NIDDK Program Project Applications (P01) | 01/07/2014 | PAR-11-043 |
| Epidemiology and Prevention in Alcohol Research (R21) | 01/07/2014 | PA-11-018 |
| Epidemiology and Prevention in Alcohol Research (R03) | 01/07/2014 | PA-11-017 |
| Epidemiology and Prevention in Alcohol Research (R01) | 01/07/2014 | PA-11-016 |
| Mitochondria in Cancer Epidemiology, Detection, Diagnosis and Prognosis (R01) | 01/07/2014 | PA-11-073 |
| Substance Use and Abuse, Risky Decision Making and HIV/AIDS (R03) | 01/07/2014 | PA-11-008 |
| Understanding and Treating Co-Morbid Conditions in Adolescents with Intellectual and Developmental Disabilities (R01) | 01/07/2014 | PA-11-039 |
| Substance Use and Abuse, Risky Decision Making and HIV/AIDS (R01) | 01/07/2014 | PA-11-006 |
| National Institute on Aging Revision Requests for Active Cooperative Agreements (U01) | 01/07/2014 | PAR-11-042 |
| Molecular Genetics of Drug Addiction and Related Co-Morbidities (R01) | 01/07/2014 | PA-11-026 |
| The Development of Frontal Cortex and Limbic System and their Roles in Drug Abuse (R01) | 01/07/2014 | PA-11-027 |
| NIBIB Biomedical Technology Resource Centers (P41) | 01/07/2014 | PAR-13-144 |
| Collaborative Studies on the Central Nervous System and Glycemia (R01) | 01/07/2014 | PAS-11-029 |
| Practical Interventions to Improve Medication Adherence in Primary Care (R21) | 01/07/2014 | PA-12-023 |
| Continued Development and Maintenance of Software (R01) | 01/07/2014 | PAR-11-028 |
| Substance Use and Abuse, Risky Decision Making and HIV/AIDS (R21) | 01/07/2014 | PA-11-007 |
| Mentored Patient-Oriented Research Career Development Award in Muscular Dystrophy Research (K23) | 01/07/2014 | PA-11-076 |
| Chronic Illness Self-Management in Children and Adolescents (R21) | 01/07/2014 | PA-11-072 |
| Chronic Illness Self-Management in Children and Adolescents (R03) | 01/07/2014 | PA-11-071 |
| Chronic Illness Self-Management in Children and Adolescents (R01) | 01/07/2014 | PA-11-070 |
| Focal Cognitive Deficits in CNS Disorders (R21) | 01/07/2014 | PA-11-069 |
| Focal Cognitive Deficits in CNS Disorders (R03) | 01/07/2014 | PA-11-068 |
| Focal Cognitive Deficits in CNS Disorders (R01) | 01/07/2014 | PA-11-067 |
| HIV Infection of the Central Nervous System (R01) | 01/07/2014 | PA-11-014 |
| NIH Pathway to Independence Award in Muscular Dystrophy Research (K99/R00) | 01/07/2014 | PA-11-078 |
| Understanding and Treating Co-Morbid Conditions in Adolescents with Intellectual and Developmental Disabilities (R03) | 01/07/2014 | PA-11-040 |
| Women and Sex/Gender Differences in Drug and Alcohol Abuse/Dependence (R03) | 01/07/2014 | PA-11-049 |
| Women and Sex/Gender Differences in Drug and Alcohol Abuse/Dependence (R21) | 01/07/2014 | PA-11-048 |
| Women and Sex/Gender Differences in Drug and Alcohol Abuse/Dependence (R01) | 01/07/2014 | PA-11-047 |
| Functional Genetics, Epigenetics, and Non-coding RNAs in Drug Addiction (R03) | 01/07/2014 | PA-11-035 |
| Functional Genetics, Epigenetics, and Non-coding RNAs in Drug Addiction (R21) | 01/07/2014 | PA-11-034 |
| Functional Genetics, Epigenetics, and Non-coding RNAs in Drug Addiction (R01) | 01/07/2014 | PA-11-033 |
| Understanding and Treating Co-Morbid Conditions in Adolescents with Intellectual and Developmental Disabilities (R21) | 01/07/2014 | PA-11-041 |
| Ruth L. Kirschstein National Research Service Awards for Individual Postdoctoral Fellowships in Muscular Dystrophy Research (F23) | 01/07/2014 | PA-11-075 |
| Planning for a National Center for Particle Beam Radiation Therapy Research (P20) | 01/21/2014 | PAR-13-096 |
| Ancillary Studies in Clinical Trials (R01) | 01/24/2014 | PA-12-024 |
| NHLBI Investigator-Initiated Resource-Related Research Projects (R24) | 01/25/2014 | PAR-11-090 |
| Predictive Multiscale Models for Biomedical, Biological, Behavioral, Environmental and Clinical Research (Interagency U01) | 01/31/2014 | PAR-11-203 |
| Mentored Career Development Award to Promote Faculty Diversity/Re-Entry in Biomedical Research (K01) | 02/07/2014 | RFA-HL-13-019 |
| Mentored Career Award for Faculty at Institutions That Promote Diversity (K01) | 02/07/2014 | RFA-HL-13-018 |
| NIAMS Clinical Trial Outcome Instrument Development Grant Program (U01) | 02/07/2014 | RFA-AR-14-008 |
| NIAMS Clinical Trial Outcome Instrument Development Grant Program (U01) | 02/07/2014 | RFA-AR-14-008 |
| Short-Term Research Education Program to Increase Diversity in Health-Related Research (R25) | 02/07/2014 | RFA-HL-13-020 |
| T32 Training Program for Institutions That Promote Diversity (T32) | 02/07/2014 | RFA-HL-13-021 |
| NLM Grants for Scholarly Works in Biomedicine and Health (G13) | 02/20/2014 | PAR-13-014 |
| NIAMS Clinical Study Implementation Cooperative Agreement (UM1) | 03/01/2014 | PAR-11-168 |
| Biodemography of Aging (R03) | 03/03/2014 | PAR-12-080 |
| Biodemography of Aging (R21) | 03/03/2014 | PAR-12-079 |
| Biodemography of Aging (R01) | 03/03/2014 | PAR-12-078 |
| NIAMS Clinical Trial Implementation Cooperative Agreement (UM1) | 03/03/2014 | PAR-11-219 |
| Role of the Microflora in the Etiology of Gastro-Intestinal Cancer (R01) | 03/04/2014 | PAR-12-140 |
| Early Phase Clinical Trials in Imaging and Image-Guided Interventions (R21) | 03/13/2014 | PAR-11-216 |
| Targeting Persistent HIV Reservoirs (TaPHIR) (R21/R33) | 04/25/2014 | PAR-12-109 |
| The Effect of Racial and Ethnic Discrimination on Health Care Delivery (R21) | 05/07/2014 | PA-11-163 |
| NINDS Program Project Grant (P01) | 05/07/2014 | PA-11-172 |
| Support of NIAMS Program Project Grants (P01) | 05/07/2014 | PAR-11-188 |
| The Effect of Racial and Ethnic Discrimination on Health Care Delivery (R03) | 05/07/2014 | PA-11-164 |
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning (R01) | 05/07/2014 | PA-11-200 |
| Nanoscience and Nanotechnology in Biology and Medicine (R21) | 05/07/2014 | PA-11-149 |
| The Effect of Racial and Ethnic Discrimination on Health Care Delivery (R01) | 05/07/2014 | PA-11-162 |
| Enhancing Tumoricidal Activity of Natural Killer (NK) Cells by Dietary Components for Cancer Prevention (R21) | 05/07/2014 | PA-11-161 |
| Enhancing Tumoricidal Activity of Natural Killer (NK) Cells by Dietary Components for Cancer Prevention (R01) | 05/07/2014 | PA-11-160 |
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning (R13) | 05/07/2014 | PA-11-201 |
| Quantitative Imaging for Evaluation of Responses to Cancer Therapies (U01) | 05/07/2014 | PAR-11-150 |
| Advancing the Impact of Effective HIV/AIDS Prevention and Treatment Interventions (R01) | 05/07/2014 | PA-11-271 |
| Nanoscience and Nanotechnology in Biology and Medicine (R01) | 05/07/2014 | PA-11-148 |
| Research Opportunities in Obstetric Fistula (R21) | 05/07/2014 | PA-11-143 |
| Research Opportunities in Obstetric Fistula (R03) | 05/07/2014 | PA-11-142 |
| Biomarkers of Infection-Associated Cancers (R21) | 05/07/2014 | PA-11-159 |
| Advancing the Impact of Effective HIV/AIDS Prevention and Treatment Interventions (R21) | 05/07/2014 | PA-11-273 |
| Studies in Neonatal Hypoglycemia (R21) | 05/07/2014 | PA-11-055 |
| Research Opportunities in Obstetric Fistula (R01) | 05/07/2014 | PA-11-141 |
| Social Neuroscience and Neuroeconomics of Aging (R21) | 05/07/2014 | PAR-11-336 |
| Doscovery, Development and Testing of Novel Interventions to Advance HIV Prevention and Care (R34) | 05/07/2014 | PAR-11-278 |
| Advancing the Impact of Effective HIV/AIDS Prevention and Treatment Interventions (R34) | 05/07/2014 | PAR-11-274 |
| Discovery, Development, and Testing of Novel Interventions to Advacne HIV Prevention and Care (R21) | 05/07/2014 | PA-11-277 |
| Mechanistic Studies of HIV-exposed Seronegative Individuals (HESN) (R21) | 05/07/2014 | PA-11-217 |
| Discovery, Development, and Testing of Novel Interventions to Advance HIV Prevention and Care (R01) | 05/07/2014 | PA-11-275 |
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning (R21) | 05/07/2014 | PA-11-202 |
| Advancing the Impact of Effective HIV/AIDS Prevention and Treatment Interventions (R03) | 05/07/2014 | PA-11-272 |
| Mechanistic Studies of HIV-exposed Seronegative Individuals (HESN) (R01) | 05/07/2014 | PA-11-218 |
| Virtual Reality Technologies for Research and Education in Obesity and Diabetes (R21) | 05/07/2014 | PA-11-212 |
| Virtual Reality Technologies for Research and Education in Obesity and Diabetes (R01) | 05/07/2014 | PA-11-211 |
| NLM Express Research Grants in Biomedical Informatics (R01) | 05/07/2014 | PAR-11-208 |
| Alcohol Education Project Grants (R25) | 05/07/2014 | PAR-11-205 |
