BLADDER | OVARY |
BLOOD | PANCREAS |
BONE | PENIS |
BONE MARROW | PERITONEUM |
BRAIN | PROSTATE |
BREAST | SALIVA |
CHEST WALL | SALIVARY GLAND |
COLORECTAL | SKIN |
DIAPHRAGM | SMALL INTESTINE |
GALLBLADDER | SOFT TISSUE |
HEAD AND NECK | SPLEEN |
KIDNEY | STOMACH |
LIVER | TESTIS |
LUNG | THYMUS |
LYMPH NODE | THYROID |
MEDIASTINUM | UTERUS AND CERVIX |
OMENTUM | VAGINA/VULVA |
This is a complicated tissue collection consisting of over 400 consented patients with multiple time points and types of tissue collected. The following were collected on each patient:
Please contact the HTR-TASR for more detailed query of this dataset.